WTA · ESP · World #110 · Records count matches on record only, not careers
Record25–1641 decided
Win rate61%Over 41
World rank#110WTA
Matches41L1 current streak
Best surfaceHard8–5 · 62%
How the matches ended
61.0%won · 25 of 41 decided
Wins25Losses16
| Outcome | Count | Share |
|---|---|---|
| Wins | 25 | 61.0% |
| Losses | 16 | 39.0% |
Both figures are shares of the same 41 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Axeria Open 2026 powered by Intaro SportFinal · WTA | Laura Samson | L | 623616 | |
| Axeria Open 2026 powered by Intaro SportSemifinal · WTA | Francesca Jones | W | 76 | |
| Axeria Open 2026 powered by Intaro SportQuarterfinal · WTA | Carole Monnet | W | 7663 | |
| Axeria Open 2026 powered by Intaro SportRound 2 · WTA | Irene Burillo | W | 7561 | |
| Axeria Open 2026 powered by Intaro SportRound 1 · WTA | Irina Fetecau | W | 6163 | |
| MSC Hamburg Ladies OpenRound 1 · Clay · WTA | Anhelina Kalinina | L | 5746 | |
| Unicredit Iasi OpenRound 2 · Clay · WTA | Mayar Sherif | L | 3667 | |
| Unicredit Iasi OpenRound 1 · Clay · WTA | Elena-Gabriela Ruse | W | 6361 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.