ATP · POL · World #68 · Records count matches on record only, not careers
Record15–1530 decided
Win rate50%Over 30
World rank#68ATP
Matches30L3 current streak
Best surfaceGrass6–2 · 75%
How the matches ended
50.0%won · 15 of 30 decided
Wins15Losses15
| Outcome | Count | Share |
|---|---|---|
| Wins | 15 | 50.0% |
| Losses | 15 | 50.0% |
Both figures are shares of the same 30 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenRound 1 · Hard · ATP | Christopher O'Connell | L | 4667 | |
| National Bank Open presented by RogersRound 1 · Hard · ATP | Gael Monfils | L | 4646 | |
| Mubadala DC OpenRound 2 · Hard · ATP | Taylor Fritz | L | 3646 | |
| Mubadala DC OpenRound 1 · Hard · ATP | Tommy Paul | W | 7576 | |
| WimbledonRound 2 · Grass · ATP | Zachary Svajda | L | 6226764636 | |
| WimbledonRound 1 · Grass · ATP | Alejandro Tabilo | W | 637575 | |
| HSBC ChampionshipsRound 1 · Grass · ATP | Jiri Lehecka | L | 5767 | |
| Libéma OpenFinal · Grass · ATP | Alex de Minaur | W | 632676 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.