WTA · UZB · World #83 · Records count matches on record only, not careers
Record18–2341 decided
Win rate44%Over 41
World rank#83WTA
Matches41L1 current streak
Best surfaceHard13–14 · 48%
How the matches ended
43.9%won · 18 of 41 decided
Wins18Losses23
| Outcome | Count | Share |
|---|---|---|
| Wins | 18 | 43.9% |
| Losses | 23 | 56.1% |
Both figures are shares of the same 41 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenRound 2 · Hard · WTA | Maria Sakkari | L | 267516 | |
| Cincinnati OpenRound 1 · Hard · WTA | Kimberly Birrell | W | 6262 | |
| National Bank Open presented by RogersRound 3 · Hard · WTA | Jessica Pegula | L | 4606 | |
| National Bank Open presented by RogersRound 2 · Hard · WTA | Katerina Siniakova | W | 676052 | |
| National Bank Open presented by RogersRound 1 · Hard · WTA | Venus Williams | W | 6461 | |
| Mubadala DC OpenQualifying 1st Round · Hard · WTA | Heather Watson | L | 6767 | |
| WimbledonRound 2 · Grass · WTA | Maria Sakkari | L | 366067 | |
| WimbledonRound 1 · Grass · WTA | Anhelina Kalinina | W | 466475 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.