ATP · SUI · World #131 · Records count matches on record only, not careers
Record4–48 decided
Win rate50%Over 8
World rank#131ATP
Matches8W2 current streak
Best surfaceClay3–1 · 75%
How the matches ended
50.0%won · 4 of 8 decided
Wins4Losses4
| Outcome | Count | Share |
|---|---|---|
| Wins | 4 | 50.0% |
| Losses | 4 | 50.0% |
Both figures are shares of the same 8 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Roland GarrosQualifying 2nd Round · Clay · ATP | Gianluca Cadenasso | W | 676475 | |
| Roland GarrosQualifying 1st Round · Clay · ATP | Chris Rodesch | W | 6276 | |
| Internazionali BNL d'ItaliaQualifying Final · Clay · ATP | Francisco Comesana | L | 466246 | |
| Internazionali BNL d'ItaliaQualifying 1st Round · Clay · ATP | Vilius Gaubas | W | 6462 | |
| Miami Open presented by ItauQualifying 1st Round · Hard · ATP | Yannick Hanfmann | L | 3646 | |
| BNP Paribas OpenQualifying 1st Round · Hard · ATP | Rinky Hijikata | L | 5736 | |
| Australian OpenQualifying 2nd Round · Hard · ATP | Kimmer Coppejans | L | 633646 | |
| Australian OpenQualifying 1st Round · Hard · ATP | Jan Choinski | W | 6364 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.