WTA · CHN · Records count matches on record only, not careers
Record4–711 decided
Win rate36%Over 11
World rank—WTA
Matches11L1 current streak
Best surfaceHard4–5 · 44%
How the matches ended
36.4%won · 4 of 11 decided
Wins4Losses7
| Outcome | Count | Share |
|---|---|---|
| Wins | 4 | 36.4% |
| Losses | 7 | 63.6% |
Both figures are shares of the same 11 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| The Memphis ClassicRound 2 · Hard · WTA | Catherine McNally | L | 2636 | |
| The Memphis ClassicRound 1 · Hard · WTA | Kimberly Birrell | W | 7664 | |
| The Memphis ClassicQualifying Final · Hard · WTA | Aoi Ito | W | 762660 | |
| WimbledonQualifying 1st Round · Grass · WTA | Erika Andreeva | L | 0636 | |
| Roland GarrosQualifying 1st Round · Clay · WTA | Lulu Sun | L | 623626 | |
| Jiangxi OpenRound 1 · Hard · WTA | Viktoria Morvayova | L | 267567 | |
| Huzhou OpenRound 1 · Hard · WTA | Zheng Wushuang | L | 3646 | |
| Philippine Women's OpenRound 2 · Hard · WTA | Sofia Costoulas | L | 2646 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.