ATP · USA · World #83 · Records count matches on record only, not careers
Record16–2137 decided
Win rate43%Over 37
World rank#83ATP
Matches37L2 current streak
Best surfaceHard11–10 · 52%
How the matches ended
43.2%won · 16 of 37 decided
Wins16Losses21
| Outcome | Count | Share |
|---|---|---|
| Wins | 16 | 43.2% |
| Losses | 21 | 56.8% |
Both figures are shares of the same 37 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenQualifying 1st Round · Hard · ATP | Henrique Rocha | L | 4667 | |
| National Bank Open presented by RogersRound 1 · Hard · ATP | Hubert Hurkacz | L | 576426 | |
| National Bank Open presented by RogersQualifying Final · Hard · ATP | Pablo Llamas Ruiz | W | 266361 | |
| Mubadala DC OpenRound 1 · Hard · ATP | Cruz Hewitt | L | 3646 | |
| Mubadala DC OpenQualifying Final · Hard · ATP | Andre Ilagan | W | 6376 | |
| Mubadala DC OpenQualifying 1st Round · Hard · ATP | Aryan Shah | W | 7564 | |
| WimbledonRound 3 · Grass · ATP | Alexander Zverev | L | 266746 | |
| WimbledonRound 2 · Grass · ATP | Quentin Halys | W | 766364 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.