ATP · HUN · World #82 · Records count matches on record only, not careers
Record9–1625 decided
Win rate36%Over 25
World rank#82ATP
Matches25L3 current streak
Best surfaceGrass3–3 · 50%
How the matches ended
36.0%won · 9 of 25 decided
Wins9Losses16
| Outcome | Count | Share |
|---|---|---|
| Wins | 9 | 36.0% |
| Losses | 16 | 64.0% |
Both figures are shares of the same 25 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenRound 1 · Hard · ATP | Terence Atmane | L | 13 | |
| National Bank Open presented by RogersRound 1 · Hard · ATP | Corentin Moutet | L | 1626 | |
| WimbledonRound 3 · Grass · ATP | Alejandro Davidovich Fokina | L | 672636 | |
| WimbledonRound 2 · Grass · ATP | Learner Tien | W | 67647663 | |
| WimbledonRound 1 · Grass · ATP | Luca Van Assche | W | 6340 | |
| HSBC ChampionshipsRound 1 · Grass · ATP | Brandon Nakashima | L | 3636 | |
| Libéma OpenRound 2 · Grass · ATP | Felix Auger-Aliassime | L | 3646 | |
| Libéma OpenRound 1 · Grass · ATP | Hubert Hurkacz | W | 367676 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.