WTA · AUS · World #67 · Records count matches on record only, not careers
Record9–1827 decided
Win rate33%Over 27
World rank#67WTA
Matches27L2 current streak
Best surfaceHard6–9 · 40%
How the matches ended
33.3%won · 9 of 27 decided
Wins9Losses18
| Outcome | Count | Share |
|---|---|---|
| Wins | 9 | 33.3% |
| Losses | 18 | 66.7% |
Both figures are shares of the same 27 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenRound 1 · Hard · WTA | Tamara Korpatsch | L | 603646 | |
| National Bank Open presented by RogersRound 3 · Hard · WTA | Liudmila Samsonova | L | 577626 | |
| National Bank Open presented by RogersRound 2 · Hard · WTA | Sorana Cirstea | W | 6464 | |
| National Bank Open presented by RogersRound 1 · Hard · WTA | Yuliia Starodubtseva | W | 466163 | |
| National Bank Open presented by RogersQualifying Final · Hard · WTA | Ana Grubor | W | 367576 | |
| The Memphis ClassicRound 2 · Hard · WTA | Kristina Liutova | L | 633636 | |
| The Memphis ClassicRound 1 · Hard · WTA | Whitney Osuigwe | W | 6461 | |
| Livesport Prague OpenRound 2 · Clay · WTA | Tereza Valentova | L | 610636 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.