WTA · GBR · Records count matches on record only, not careers
Record1–78 decided
Win rate13%Over 8
World rank—WTA
Matches8L5 current streak
Best surfaceGrass1–5 · 17%
How the matches ended
12.5%won · 1 of 8 decided
Wins1Losses7
| Outcome | Count | Share |
|---|---|---|
| Wins | 1 | 12.5% |
| Losses | 7 | 87.5% |
Both figures are shares of the same 8 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| WimbledonRound 1 · Grass · WTA | Daria Kasatkina | L | 266326 | |
| Lexus Eastbourne OpenQualifying 1st Round · Grass · WTA | Elsa Jacquemot | L | 752636 | |
| Lexus Nottingham OpenQualifying 1st Round · Grass · WTA | Kimberly Birrell | L | 2636 | |
| Lexus Ilkley OpenRound 1 · Grass · WTA | Elizabeth Mandlik | L | 644616 | |
| Lexus Birmingham OpenQualifying Final · Grass · WTA | Tereza Martincova | L | 6716 | |
| Lexus Birmingham OpenQualifying 1st Round · Grass · WTA | Kayla Cross | W | 635760 | |
| L&T Mumbai OpenRound 1 · Hard · WTA | Sohyun Park | L | 16 | |
| Australian OpenQualifying 1st Round · Hard · WTA | Darja Vidmanova | L | 366226 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.