ATP · FIN · World #116 · Records count matches on record only, not careers
Record9–1221 decided
Win rate43%Over 21
World rank#116ATP
Matches21L1 current streak
Best surfaceGrass4–2 · 67%
How the matches ended
42.9%won · 9 of 21 decided
Wins9Losses12
| Outcome | Count | Share |
|---|---|---|
| Wins | 9 | 42.9% |
| Losses | 12 | 57.1% |
Both figures are shares of the same 21 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenQualifying Final · Hard · ATP | Chak Lam Coleman Wong | L | 6767 | |
| Cincinnati OpenQualifying 1st Round · Hard · ATP | Vignesh Gogineni | W | 6361 | |
| EFG Swiss Open GstaadQualifying 1st Round · Clay · ATP | Dylan Dietrich | L | 4667 | |
| WimbledonRound 2 · Grass · ATP | Arthur Fery | L | 75673636 | |
| WimbledonRound 1 · Grass · ATP | Ben Shelton | W | 6436676276 | |
| WimbledonQualifying Final · Grass · ATP | Nicolai Budkov Kjaer | W | 46646475 | |
| WimbledonQualifying 2nd Round · Grass · ATP | Luca Nardi | W | 6464 | |
| WimbledonQualifying 1st Round · Grass · ATP | Pedro Martinez | W | 641661 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.