WTA · SUI · Records count matches on record only, not careers
Record23–1841 decided
Win rate56%Over 41
World rank—WTA
Matches41L3 current streak
Best surfaceGrass7–3 · 70%
How the matches ended
56.1%won · 23 of 41 decided
Wins23Losses18
| Outcome | Count | Share |
|---|---|---|
| Wins | 23 | 56.1% |
| Losses | 18 | 43.9% |
Both figures are shares of the same 41 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Livesport Prague OpenQualifying 1st Round · Clay · WTA | Valentina Ryser | L | 6434 | |
| Vanda Pharmaceuticals Athens OpenRound 1 · WTA | Carole Monnet | L | 642667 | |
| Grand Est Open 88Round 2 · Clay · WTA | Francesca Curmi | L | 4646 | |
| Grand Est Open 88Round 1 · Clay · WTA | Julia Grabher | W | 764675 | |
| WimbledonQualifying 1st Round · Grass · WTA | Jil Teichmann | L | 6746 | |
| VANDA Pharmaceuticals Berlin Tennis OpenRound 1 · Grass · WTA | Katerina Siniakova | L | 2646 | |
| VANDA Pharmaceuticals Berlin Tennis OpenQualifying Final · Grass · WTA | Mia Pohankova | W | 6164 | |
| VANDA Pharmaceuticals Berlin Tennis OpenQualifying 1st Round · Grass · WTA | Noma Noha Akugue | W | 466162 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.