WTA · USA · Records count matches on record only, not careers
Record15–823 decided
Win rate65%Over 23
World rank—WTA
Matches23L1 current streak
Best surfaceGrass10–1 · 91%
How the matches ended
65.2%won · 15 of 23 decided
Wins15Losses8
| Outcome | Count | Share |
|---|---|---|
| Wins | 15 | 65.2% |
| Losses | 8 | 34.8% |
Both figures are shares of the same 23 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenQualifying Final · Hard · WTA | Lilli Tagger | L | 3616 | |
| Cincinnati OpenQualifying 1st Round · Hard · WTA | Julia Grabher | W | 467563 | |
| WimbledonRound 1 · Grass · WTA | Jasmine Paolini | L | 604657 | |
| WimbledonQualifying Final · Grass · WTA | Marina Bassols Ribera | W | 366161 | |
| WimbledonQualifying 2nd Round · Grass · WTA | Elvina Kalieva | W | 6262 | |
| WimbledonQualifying 1st Round · Grass · WTA | Caroline Dolehide | W | 6476 | |
| Libéma OpenFinal · Grass · WTA | Barbora Krejcikova | W | ||
| Libéma OpenSemifinal · Grass · WTA | Ajla Tomljanovic | W | 6462 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.