ATP · KOR · Records count matches on record only, not careers
Record6–39 decided
Win rate67%Over 9
World rank—ATP
Matches9L2 current streak
Best surfaceGrass4–1 · 80%
How the matches ended
66.7%won · 6 of 9 decided
Wins6Losses3
| Outcome | Count | Share |
|---|---|---|
| Wins | 6 | 66.7% |
| Losses | 3 | 33.3% |
Both figures are shares of the same 9 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenQualifying 1st Round · Hard · ATP | Quentin Halys | L | 646746 | |
| Mifel Tennis Open by Telcel OppoRound 1 · Hard · ATP | Arthur Gea | L | 467626 | |
| Mifel Tennis Open by Telcel OppoQualifying Final · Hard · ATP | Edward Winter | W | 7562 | |
| Mifel Tennis Open by Telcel OppoQualifying 1st Round · Hard · ATP | Alan Fernando Rubio Fierros | W | 6364 | |
| WimbledonRound 2 · Grass · ATP | Tommy Paul | L | 366726 | |
| WimbledonRound 1 · Grass · ATP | Martin Landaluce | W | 646363 | |
| WimbledonQualifying Final · Grass · ATP | Alejandro Moro Canas | W | 647663 | |
| WimbledonQualifying 2nd Round · Grass · ATP | Arthur Gea | W | 576364 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.