Tennis · Player
← All playersTomas Martin Etcheverry
23–20 across 43 decided matches on record.
Last 62–4
ATP · ARG · World #31 · Records count matches on record only, not careers
Record23–2043 decided
Win rate53%Over 43
World rank#31ATP
Matches44L3 current streak
Best surfaceClay18–10 · 64%
How the matches ended
53.5%won · 23 of 43 decided
Wins23Losses20No result1
| Outcome | Count | Share |
|---|---|---|
| Wins | 23 | 52.3% |
| Losses | 20 | 45.5% |
| No result | 1 | 2.3% |
Every segment is a share of the same 44 matches on record, so the widths are directly comparable. The headline percentage is over the 43 DECIDED matches, because a scheduled, abandoned or retired match is not a loss — those are the third segment, and they are the reason the two denominators differ. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenRound 2 · Hard · ATP | Terence Atmane | 1st Set | 25 | |
| National Bank Open presented by RogersRound 2 · Hard · ATP | Nuno Borges | L | 4626 | |
| Mubadala DC OpenRound 1 · Hard · ATP | Brandon Nakashima | L | 3646 | |
| Generali OpenSemifinal · Clay · ATP | Alexander Bublik | L | 3646 | |
| Generali OpenQuarterfinal · Clay · ATP | Ignacio Buse | W | 6275 | |
| Generali OpenRound 2 · Clay · ATP | Jurij Rodionov | W | 6276 | |
| Plava Laguna Croatia Open UmagRound 2 · Clay · ATP | Daniel Merida | L | 5746 | |
| WimbledonRound 1 · Grass · ATP | Lorenzo Sonego | L | 46467667 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.