WTA · SUI · World #52 · Records count matches on record only, not careers
Record26–1844 decided
Win rate59%Over 44
World rank#52WTA
Matches45W1 current streak
Best surfaceGrass7–3 · 70%
How the matches ended
59.1%won · 26 of 44 decided
Wins26Losses18No result1
| Outcome | Count | Share |
|---|---|---|
| Wins | 26 | 57.8% |
| Losses | 18 | 40.0% |
| No result | 1 | 2.2% |
Every segment is a share of the same 45 matches on record, so the widths are directly comparable. The headline percentage is over the 44 DECIDED matches, because a scheduled, abandoned or retired match is not a loss — those are the third segment, and they are the reason the two denominators differ. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenRound 2 · Hard · WTA | Janice Tjen | Upcoming | ||
| Cincinnati OpenRound 1 · Hard · WTA | Alycia Parks | W | 6262 | |
| National Bank Open presented by RogersRound 3 · Hard · WTA | Iga Swiatek | L | 2616 | |
| National Bank Open presented by RogersRound 2 · Hard · WTA | Donna Vekic | W | 576263 | |
| National Bank Open presented by RogersRound 1 · Hard · WTA | Kimberly Birrell | W | 7664 | |
| The Memphis ClassicRound 1 · Hard · WTA | Katie Volynets | L | 576267 | |
| WimbledonRound 2 · Grass · WTA | Jasmine Paolini | L | 6746 | |
| WimbledonRound 1 · Grass · WTA | Iryna Shymanovich | W | 622661 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.