WTA · KOR · Records count matches on record only, not careers
Record4–610 decided
Win rate40%Over 10
World rank—WTA
Matches10L3 current streak
Best surfaceClay3–2 · 60%
How the matches ended
40.0%won · 4 of 10 decided
Wins4Losses6
| Outcome | Count | Share |
|---|---|---|
| Wins | 4 | 40.0% |
| Losses | 6 | 60.0% |
Both figures are shares of the same 10 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Odlum Brown VanOpenRound 1 · Hard · WTA | Emma Si Yu Dong | L | 642667 | |
| WimbledonQualifying 1st Round · Grass · WTA | Teodora Kostovic | L | 1646 | |
| Figueira Da Foz Ladies OpenSemifinal · Clay · WTA | Darja Vidmanova | L | 4636 | |
| Figueira Da Foz Ladies OpenQuarterfinal · Clay · WTA | Martyna Kubka | W | 366461 | |
| Figueira Da Foz Ladies OpenRound 2 · Clay · WTA | Viktoria Hruncakova | W | 6463 | |
| Figueira Da Foz Ladies OpenRound 1 · Clay · WTA | Lucrezia Stefanini | W | 6475 | |
| Roland GarrosQualifying 1st Round · Clay · WTA | Karolina Pliskova | L | 603616 | |
| Australian OpenQualifying 1st Round · Hard · WTA | Fiona Ferro | L | 3626 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.