WTA · TUR · World #50 · Records count matches on record only, not careers
Record29–1948 decided
Win rate60%Over 48
World rank#50WTA
Matches48L1 current streak
Best surfaceGrass10–4 · 71%
How the matches ended
60.4%won · 29 of 48 decided
Wins29Losses19
| Outcome | Count | Share |
|---|---|---|
| Wins | 29 | 60.4% |
| Losses | 19 | 39.6% |
Both figures are shares of the same 48 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenRound 2 · Hard · WTA | Amanda Anisimova | L | 2636 | |
| Cincinnati OpenRound 1 · Hard · WTA | Daria Kasatkina | W | 267663 | |
| National Bank Open presented by RogersRound 2 · Hard · WTA | Maria Sakkari | L | 3626 | |
| National Bank Open presented by RogersRound 1 · Hard · WTA | Rebecca Marino | W | 7564 | |
| The Memphis ClassicRound 2 · Hard · WTA | Elvina Kalieva | L | 635757 | |
| The Memphis ClassicRound 1 · Hard · WTA | Cadence Brace | W | 643663 | |
| WimbledonRound 2 · Grass · WTA | Claire Liu | L | 5736 | |
| WimbledonRound 1 · Grass · WTA | Ann Li | W | 751664 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.