WTA · CHN · World #138 · Records count matches on record only, not careers
Record8–715 decided
Win rate53%Over 15
World rank#138WTA
Matches15L3 current streak
Best surfaceGrass4–3 · 57%
How the matches ended
53.3%won · 8 of 15 decided
Wins8Losses7
| Outcome | Count | Share |
|---|---|---|
| Wins | 8 | 53.3% |
| Losses | 7 | 46.7% |
Both figures are shares of the same 15 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenQualifying 1st Round · Hard · WTA | Lilli Tagger | L | 631616 | |
| National Bank Open presented by RogersQualifying Final · Hard · WTA | Leolia Jeanjean | L | 622636 | |
| WimbledonQualifying Final · Grass · WTA | Teodora Kostovic | L | 3646 | |
| WimbledonQualifying 2nd Round · Grass · WTA | Tiantsoa Rakotomanga Rajaonah | W | 6263 | |
| WimbledonQualifying 1st Round · Grass · WTA | Mona Barthel | W | 6463 | |
| VANDA Pharmaceuticals Berlin Tennis OpenQualifying Final · Grass · WTA | Katerina Siniakova | L | 4626 | |
| VANDA Pharmaceuticals Berlin Tennis OpenQualifying 1st Round · Grass · WTA | Sinja Kraus | W | 6263 | |
| Libéma OpenQualifying Final · Grass · WTA | Katie Volynets | L | 766716 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.