WAS
Compare opens a player picker · 2025 regular season · latest
Receiving yds1,013
Yards / g59.6
Yards / target9.9102 targets
Catch %83.3%85 REC
Receiving TD4
Games178 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 102 | 1,013 | 59.6 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | HOU | 8 | 64 | 496 | 62.0 | 3 | 3 | 8 | 1.0 | 1 | 1 | 13 | 1.6 | 0 |
| 2023 | BUF | 17 | 160 | 1,183 | 69.6 | 8 | 1 | 5 | 0.3 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | BUF | 16 | 154 | 1,429 | 89.3 | 11 | 1 | −3 | -0.2 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | BUF | 17 | 164 | 1,225 | 72.1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2020 | BUF | 16 | 166 | 1,535 | 95.9 | 8 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | MIN | 15 | 94 | 1,130 | 75.3 | 6 | 5 | 61 | 4.1 | 0 | 1 | 0 | 0.0 | 0 |
| 2018 | MIN | 15 | 149 | 1,021 | 68.1 | 9 | 10 | 62 | 4.1 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 121 | 1053 | 9,032 | 74.6 | 59 | 21 | 134 | 1.1 | 1 | 2 | 13 | 0.1 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 102 | 1,013 | 4 | 59.6 | 9.9 | 85 rec · 83.3% |
Only the phases he recorded opportunities in get a row.