How the targets ended
102 targets · 17 games
83.3%caught · 85 of 102
Touchdowns4Other catches81Not caught17
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 4 | 3.9% |
|---|
| Other catches | 81 | 79.4% |
|---|
| Not caught | 17 | 16.7% |
|---|
Every segment is a share of the same 102 targets.
Receiving yards by game
Season average 59.617 games · high 146
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 18 | W | vsDolphins | 3 | 43 | 0 |
| Week 17 | W | atJets | 6 | 101 | 1 |
| Week 16 | W | atRavens | 10 | 138 | 0 |
Most recent week first. The result is the team's, not his.