WTA · GBR · Records count matches on record only, not careers
Record2–79 decided
Win rate22%Over 9
World rank—WTA
Matches9L4 current streak
Best surfaceGrass2–6 · 25%
How the matches ended
22.2%won · 2 of 9 decided
Wins2Losses7
| Outcome | Count | Share |
|---|---|---|
| Wins | 2 | 22.2% |
| Losses | 7 | 77.8% |
Both figures are shares of the same 9 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| WimbledonRound 1 · Grass · WTA | Alycia Parks | L | 3636 | |
| Lexus Eastbourne OpenRound 1 · Grass · WTA | Jessica Bouzas Maneiro | L | 0636 | |
| Lexus Nottingham OpenRound 1 · Grass · WTA | Dayana Yastremska | L | 4667 | |
| Lexus Nottingham OpenQualifying Final · Grass · WTA | Himeno Sakatsume | L | 3636 | |
| Lexus Nottingham OpenQualifying 1st Round · Grass · WTA | Yulia Putintseva | W | 6163 | |
| Lexus Ilkley OpenRound 2 · Grass · WTA | Ashlyn Krueger | L | 466326 | |
| Lexus Ilkley OpenRound 1 · Grass · WTA | Himeno Sakatsume | W | 6463 | |
| Lexus Birmingham OpenRound 1 · Grass · WTA | Taylah Preston | L | 467636 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.