WTA · AUS · World #101 · Records count matches on record only, not careers
Record16–1228 decided
Win rate57%Over 28
World rank#101WTA
Matches28L1 current streak
Best surfaceHard11–5 · 69%
How the matches ended
57.1%won · 16 of 28 decided
Wins16Losses12
| Outcome | Count | Share |
|---|---|---|
| Wins | 16 | 57.1% |
| Losses | 12 | 42.9% |
Both figures are shares of the same 28 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenQualifying 1st Round · Hard · WTA | Kayla Day | L | 3626 | |
| Odlum Brown VanOpenFinal · Hard · WTA | Maddison Inglis | W | 7663 | |
| Odlum Brown VanOpenSemifinal · Hard · WTA | Mananchaya Sawangkaew | W | 576363 | |
| Odlum Brown VanOpenQuarterfinal · Hard · WTA | Harriet Dart | W | 6363 | |
| Odlum Brown VanOpenRound 2 · Hard · WTA | Priscilla Hon | W | 7664 | |
| Odlum Brown VanOpenRound 1 · Hard · WTA | Haruka Kaji | W | 6062 | |
| WimbledonQualifying 1st Round · Grass · WTA | Tyra Caterina Grant | L | 166246 | |
| Lexus Nottingham OpenRound 2 · Grass · WTA | Ann Li | L | 752626 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.