WTA · USA · World #121 · Records count matches on record only, not careers
Record14–1125 decided
Win rate56%Over 25
World rank#121WTA
Matches25L1 current streak
Best surfaceHard8–6 · 57%
How the matches ended
56.0%won · 14 of 25 decided
Wins14Losses11
| Outcome | Count | Share |
|---|---|---|
| Wins | 14 | 56.0% |
| Losses | 11 | 44.0% |
Both figures are shares of the same 25 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenRound 1 · Hard · WTA | Zhang Shuai | L | 622626 | |
| Cincinnati OpenQualifying Final · Hard · WTA | Yuan Yue | W | 267563 | |
| Cincinnati OpenQualifying 1st Round · Hard · WTA | Taylah Preston | W | 6362 | |
| National Bank Open presented by RogersRound 2 · Hard · WTA | Coco Gauff | L | 2657 | |
| National Bank Open presented by RogersRound 1 · Hard · WTA | Diane Parry | W | 366375 | |
| National Bank Open presented by RogersQualifying Final · Hard · WTA | Guo Hanyu | W | 7562 | |
| Odlum Brown VanOpenRound 1 · Hard · WTA | Mai Hontama | L | 763646 | |
| WimbledonRound 1 · Grass · WTA | Madison Keys | L | 764636 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.