WTA · CHN · World #54 · Records count matches on record only, not careers
Record20–2343 decided
Win rate47%Over 43
World rank#54WTA
Matches44L1 current streak
Best surfaceGrass5–4 · 56%
How the matches ended
46.5%won · 20 of 43 decided
Wins20Losses23No result1
| Outcome | Count | Share |
|---|---|---|
| Wins | 20 | 45.5% |
| Losses | 23 | 52.3% |
| No result | 1 | 2.3% |
Every segment is a share of the same 44 matches on record, so the widths are directly comparable. The headline percentage is over the 43 DECIDED matches, because a scheduled, abandoned or retired match is not a loss — those are the third segment, and they are the reason the two denominators differ. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenRound 1 · Hard · WTA | Kayla Day | 2nd Set | 2652 | |
| National Bank Open presented by RogersRound 3 · Hard · WTA | Aryna Sabalenka | L | 3646 | |
| National Bank Open presented by RogersRound 2 · Hard · WTA | Jelena Ostapenko | W | 6040 | |
| National Bank Open presented by RogersRound 1 · Hard · WTA | Yulia Putintseva | W | 6461 | |
| Mubadala DC OpenQualifying 1st Round · Hard · WTA | Gabriela Knutson | L | 466116 | |
| WimbledonRound 2 · Grass · WTA | Karolina Muchova | L | 3626 | |
| WimbledonRound 1 · Grass · WTA | Bianca Andreescu | W | 7676 | |
| Bad Homburg Open powered by SolarwattQualifying 1st Round · Grass · WTA | Elena-Gabriela Ruse | L | 5746 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.