WTA · SUI · World #12 · Records count matches on record only, not careers
Record22–1133 decided
Win rate67%Over 33
World rank#12WTA
Matches33L2 current streak
Best surfaceGrass3–1 · 75%
How the matches ended
66.7%won · 22 of 33 decided
Wins22Losses11
| Outcome | Count | Share |
|---|---|---|
| Wins | 22 | 66.7% |
| Losses | 11 | 33.3% |
Both figures are shares of the same 33 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenRound 2 · Hard · WTA | Lois Boisson | L | 36 | |
| National Bank Open presented by RogersQuarterfinal · Hard · WTA | Coco Gauff | L | ||
| National Bank Open presented by RogersRound 4 · Hard · WTA | Alexandra Eala | W | 6460 | |
| National Bank Open presented by RogersRound 3 · Hard · WTA | Taylor Townsend | W | 677664 | |
| National Bank Open presented by RogersRound 2 · Hard · WTA | Sloane Stephens | W | 6361 | |
| WimbledonRound 4 · Grass · WTA | Coco Gauff | L | 643646 | |
| WimbledonRound 3 · Grass · WTA | Anna Kalinskaya | W | 644676 | |
| WimbledonRound 2 · Grass · WTA | Wang Xinyu | W | 7560 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.