ATP · CHI · World #137 · Records count matches on record only, not careers
Record8–1220 decided
Win rate40%Over 20
World rank#137ATP
Matches20L3 current streak
Best surfaceClay8–8 · 50%
How the matches ended
40.0%won · 8 of 20 decided
Wins8Losses12
| Outcome | Count | Share |
|---|---|---|
| Wins | 8 | 40.0% |
| Losses | 12 | 60.0% |
Both figures are shares of the same 20 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Roland GarrosRound 1 · Clay · ATP | Learner Tien | L | 06620626 | |
| Bitpanda Hamburg OpenQualifying 1st Round · Clay · ATP | Henri Squire | L | 614636 | |
| Internazionali BNL d'ItaliaRound 2 · Clay · ATP | Alejandro Davidovich Fokina | L | 6746 | |
| Internazionali BNL d'ItaliaRound 1 · Clay · ATP | Juan Manuel Cerundolo | W | 7675 | |
| Internazionali BNL d'ItaliaQualifying Final · Clay · ATP | Jan Choinski | W | 623662 | |
| Internazionali BNL d'ItaliaQualifying 1st Round · Clay · ATP | Moez Echargui | W | 6062 | |
| Mutua Madrid OpenRound 1 · Clay · ATP | Alexander Blockx | L | 645757 | |
| Mutua Madrid OpenQualifying Final · Clay · ATP | Martin Damm | L | 624667 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.