ATP · TUN · Records count matches on record only, not careers
Record5–1217 decided
Win rate29%Over 17
World rank—ATP
Matches17L2 current streak
Best surfaceGrass2–1 · 67%
How the matches ended
29.4%won · 5 of 17 decided
Wins5Losses12
| Outcome | Count | Share |
|---|---|---|
| Wins | 5 | 29.4% |
| Losses | 12 | 70.6% |
Both figures are shares of the same 17 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenQualifying 1st Round · Hard · ATP | Michael Zheng | L | 752646 | |
| Mubadala DC OpenQualifying Final · Hard · ATP | Andres Martin | L | 2657 | |
| Mubadala DC OpenQualifying 1st Round · Hard · ATP | Jordan Lee | W | 7561 | |
| WimbledonQualifying Final · Grass · ATP | Hugo Gaston | L | 16752646 | |
| WimbledonQualifying 2nd Round · Grass · ATP | Keegan Smith | W | 643676 | |
| WimbledonQualifying 1st Round · Grass · ATP | Edas Butvilas | W | 367563 | |
| Roland GarrosQualifying 1st Round · Clay · ATP | Bernard Tomic | L | 635736 | |
| Internazionali BNL d'ItaliaQualifying 1st Round · Clay · ATP | Cristian Garin | L | 0626 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.