ATP · AUS · World #124 · Records count matches on record only, not careers
Record10–818 decided
Win rate56%Over 18
World rank#124ATP
Matches18L3 current streak
Best surfaceGrass3–1 · 75%
How the matches ended
55.6%won · 10 of 18 decided
Wins10Losses8
| Outcome | Count | Share |
|---|---|---|
| Wins | 10 | 55.6% |
| Losses | 8 | 44.4% |
Both figures are shares of the same 18 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenQualifying 1st Round · Hard · ATP | Christopher O'Connell | L | 762657 | |
| National Bank Open presented by RogersQualifying Final · Hard · ATP | Shintaro Mochizuki | L | 616736 | |
| WimbledonRound 1 · Grass · ATP | Grigor Dimitrov | L | 673657 | |
| WimbledonQualifying Final · Grass · ATP | Tomas Barrios Vera | W | 4664760662 | |
| WimbledonQualifying 2nd Round · Grass · ATP | Darwin Blanch | W | 267640 | |
| WimbledonQualifying 1st Round · Grass · ATP | Franco Roncadelli | W | 6462 | |
| Roland GarrosQualifying 1st Round · Clay · ATP | Jay Clarke | L | 2626 | |
| Miami Open presented by ItauQualifying 1st Round · Hard · ATP | Rinky Hijikata | L | 3626 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.