ATP · CHI · World #147 · Records count matches on record only, not careers
Record10–1222 decided
Win rate45%Over 22
World rank#147ATP
Matches22L2 current streak
Best surfaceGrass2–1 · 67%
How the matches ended
45.5%won · 10 of 22 decided
Wins10Losses12
| Outcome | Count | Share |
|---|---|---|
| Wins | 10 | 45.5% |
| Losses | 12 | 54.5% |
Both figures are shares of the same 22 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| National Bank Open presented by RogersQualifying Final · Hard · ATP | Aleksandar Vukic | L | 6726 | |
| WimbledonQualifying Final · Grass · ATP | Dane Sweeny | L | 6446676026 | |
| WimbledonQualifying 2nd Round · Grass · ATP | Paul Jubb | W | 643661 | |
| WimbledonQualifying 1st Round · Grass · ATP | Marco Cecchinato | W | 7663 | |
| Roland GarrosQualifying 2nd Round · Clay · ATP | Luka Pavlovic | L | 267626 | |
| Roland GarrosQualifying 1st Round · Clay · ATP | Harold Mayot | W | 641663 | |
| Internazionali BNL d'ItaliaQualifying Final · Clay · ATP | Daniel Merida | L | 366367 | |
| Internazionali BNL d'ItaliaQualifying 1st Round · Clay · ATP | Jacopo Vasami | W | 6364 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.