WTA · USA · Records count matches on record only, not careers
Record6–1218 decided
Win rate33%Over 18
World rank—WTA
Matches18L2 current streak
Best surfaceGrass4–3 · 57%
How the matches ended
33.3%won · 6 of 18 decided
Wins6Losses12
| Outcome | Count | Share |
|---|---|---|
| Wins | 6 | 33.3% |
| Losses | 12 | 66.7% |
Both figures are shares of the same 18 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenQualifying 1st Round · Hard · WTA | Oksana Selekhmeteva | L | 764636 | |
| Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret FundQuarterfinal · Grass · WTA | Katie Volynets | L | 634636 | |
| Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret FundRound 2 · Grass · WTA | Reese Brantmeier | W | 634662 | |
| Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret FundRound 1 · Grass · WTA | Momoko Kobori | W | 6164 | |
| WimbledonQualifying 1st Round · Grass · WTA | Alina Charaeva | L | 2646 | |
| Lexus Ilkley OpenQuarterfinal · Grass · WTA | Darja Vidmanova | L | 763667 | |
| Lexus Ilkley OpenRound 2 · Grass · WTA | Dalma Galfi | W | 6464 | |
| Lexus Ilkley OpenRound 1 · Grass · WTA | Mimi Xu | W | 466461 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.