ATP · BUL · World #138 · Records count matches on record only, not careers
Record8–1321 decided
Win rate38%Over 21
World rank#138ATP
Matches21L2 current streak
Best surfaceGrass5–2 · 71%
How the matches ended
38.1%won · 8 of 21 decided
Wins8Losses13
| Outcome | Count | Share |
|---|---|---|
| Wins | 8 | 38.1% |
| Losses | 13 | 61.9% |
Both figures are shares of the same 21 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenRound 1 · Hard · ATP | Sebastian Baez | L | 613646 | |
| Nordea OpenRound 2 · Clay · ATP | Nuno Borges | L | 4626 | |
| Nordea OpenRound 1 · Clay · ATP | Dalibor Svrcina | W | 761664 | |
| WimbledonRound 4 · Grass · ATP | Arthur Fery | L | 5763644667 | |
| WimbledonRound 3 · Grass · ATP | Matteo Berrettini | W | 6364365763 | |
| WimbledonRound 2 · Grass · ATP | Jakub Mensik | W | 76467563 | |
| WimbledonRound 1 · Grass · ATP | Dane Sweeny | W | 766375 | |
| Vanda Pharmaceuticals Mallorca ChampionshipsQuarterfinal · Grass · ATP | Alejandro Davidovich Fokina | L | 3636 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.