WTA · JPN · Records count matches on record only, not careers
Record4–59 decided
Win rate44%Over 9
World rank—WTA
Matches9L1 current streak
Best surfaceHard3–2 · 60%
How the matches ended
44.4%won · 4 of 9 decided
Wins4Losses5
| Outcome | Count | Share |
|---|---|---|
| Wins | 4 | 44.4% |
| Losses | 5 | 55.6% |
Both figures are shares of the same 9 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Odlum Brown VanOpenRound 2 · Hard · WTA | Moyuka Uchijima | L | 624657 | |
| Odlum Brown VanOpenRound 1 · Hard · WTA | Kyoka Okamura | W | 6164 | |
| Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret FundRound 1 · Grass · WTA | Iryna Shymanovich | L | 3626 | |
| WimbledonQualifying 2nd Round · Grass · WTA | Mariam Bolkvadze | L | 3626 | |
| WimbledonQualifying 1st Round · Grass · WTA | Viktoriya Tomova | W | 7563 | |
| Figueira Da Foz Ladies OpenRound 1 · Clay · WTA | Viktoria Hruncakova | L | 1616 | |
| Jiangxi OpenQuarterfinal · Hard · WTA | En-Shuo Liang | L | 3636 | |
| Jiangxi OpenRound 2 · Hard · WTA | Mei Yamaguchi | W | 6461 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.