WTA · JPN · World #100 · Records count matches on record only, not careers
Record25–2146 decided
Win rate54%Over 46
World rank#100WTA
Matches46L2 current streak
Best surfaceHard19–11 · 63%
How the matches ended
54.3%won · 25 of 46 decided
Wins25Losses21
| Outcome | Count | Share |
|---|---|---|
| Wins | 25 | 54.3% |
| Losses | 21 | 45.7% |
Both figures are shares of the same 46 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenQualifying 1st Round · Hard · WTA | Harriet Dart | L | 3606 | |
| National Bank Open presented by RogersRound 2 · Hard · WTA | Aryna Sabalenka | L | 3636 | |
| National Bank Open presented by RogersRound 1 · Hard · WTA | Cristina Bucsa | W | 6364 | |
| National Bank Open presented by RogersQualifying Final · Hard · WTA | Himeno Sakatsume | W | 6264 | |
| Odlum Brown VanOpenQuarterfinal · Hard · WTA | Maddison Inglis | L | 467636 | |
| Odlum Brown VanOpenRound 2 · Hard · WTA | Hayu Kinoshita | W | 266475 | |
| Odlum Brown VanOpenRound 1 · Hard · WTA | Miho Kuramochi | W | 6164 | |
| MSC Hamburg Ladies OpenRound 1 · Clay · WTA | Anna Bondar | L | 5746 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.