WTA · ROM · Records count matches on record only, not careers
Record4–59 decided
Win rate44%Over 9
World rank—WTA
Matches9L2 current streak
Best surfaceGrass3–2 · 60%
How the matches ended
44.4%won · 4 of 9 decided
Wins4Losses5
| Outcome | Count | Share |
|---|---|---|
| Wins | 4 | 44.4% |
| Losses | 5 | 55.6% |
Both figures are shares of the same 9 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| WimbledonRound 1 · Grass · WTA | Katie Swan | L | 4646 | |
| Bad Homburg Open powered by SolarwattRound 2 · Grass · WTA | Karolina Muchova | L | 1616 | |
| Bad Homburg Open powered by SolarwattRound 1 · Grass · WTA | Venus Williams | W | 624676 | |
| Bad Homburg Open powered by SolarwattQualifying Final · Grass · WTA | Diane Parry | W | 6476 | |
| Bad Homburg Open powered by SolarwattQualifying 1st Round · Grass · WTA | Tamara Korpatsch | W | 6164 | |
| Roland GarrosQualifying 2nd Round · Clay · WTA | Suzan Lamens | L | 467636 | |
| Roland GarrosQualifying 1st Round · Clay · WTA | Elizara Yaneva | W | 266364 | |
| Internazionali BNL d'ItaliaQualifying 1st Round · Clay · WTA | Anastasia Potapova | L | 1657 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.