WTA · GBR · Records count matches on record only, not careers
Record4–48 decided
Win rate50%Over 8
World rank—WTA
Matches8L1 current streak
Best surfaceGrass4–3 · 57%
How the matches ended
50.0%won · 4 of 8 decided
Wins4Losses4
| Outcome | Count | Share |
|---|---|---|
| Wins | 4 | 50.0% |
| Losses | 4 | 50.0% |
Both figures are shares of the same 8 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| WimbledonRound 2 · Grass · WTA | Madison Keys | L | 1646 | |
| WimbledonRound 1 · Grass · WTA | Irina-Camelia Begu | W | 6464 | |
| Lexus Ilkley OpenQuarterfinal · Grass · WTA | Ashlyn Krueger | L | 16 | |
| Lexus Ilkley OpenRound 2 · Grass · WTA | Viktorija Golubic | W | 6476 | |
| Lexus Ilkley OpenRound 1 · Grass · WTA | Tereza Martincova | W | 7562 | |
| Lexus Birmingham OpenRound 2 · Grass · WTA | Taylah Preston | L | 4626 | |
| Lexus Birmingham OpenRound 1 · Grass · WTA | Ajla Tomljanovic | W | 7632 | |
| Adelaide InternationalQualifying 1st Round · Hard · WTA | Elena-Gabriela Ruse | L | 762636 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.