ATP · SUI · Records count matches on record only, not careers
Record4–48 decided
Win rate50%Over 8
World rank—ATP
Matches8L1 current streak
Best surfaceGrass2–1 · 67%
How the matches ended
50.0%won · 4 of 8 decided
Wins4Losses4
| Outcome | Count | Share |
|---|---|---|
| Wins | 4 | 50.0% |
| Losses | 4 | 50.0% |
Both figures are shares of the same 8 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| EFG Swiss Open GstaadRound 2 · Clay · ATP | Stefanos Tsitsipas | L | 467667 | |
| EFG Swiss Open GstaadRound 1 · Clay · ATP | Dylan Dietrich | W | 762676 | |
| WimbledonQualifying Final · Grass · ATP | Roman Safiullin | L | 6467636746 | |
| WimbledonQualifying 2nd Round · Grass · ATP | August Holmgren | W | 6463 | |
| WimbledonQualifying 1st Round · Grass · ATP | Gonzalo Bueno | W | 467561 | |
| Roland GarrosQualifying 1st Round · Clay · ATP | Tom Gentzsch | L | 2636 | |
| Australian OpenQualifying 2nd Round · Hard · ATP | Dane Sweeny | L | 4646 | |
| Australian OpenQualifying 1st Round · Hard · ATP | Juan Carlos Prado Angelo | W | 6360 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.