ATP · USA · World #144 · Records count matches on record only, not careers
Record10–1525 decided
Win rate40%Over 25
World rank#144ATP
Matches25L3 current streak
Best surfaceGrass3–2 · 60%
How the matches ended
40.0%won · 10 of 25 decided
Wins10Losses15
| Outcome | Count | Share |
|---|---|---|
| Wins | 10 | 40.0% |
| Losses | 15 | 60.0% |
Both figures are shares of the same 25 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenQualifying 1st Round · Hard · ATP | Wu Yibing | L | 676157 | |
| Mubadala DC OpenRound 1 · Hard · ATP | Alex Michelsen | L | 4657 | |
| Mubadala DC OpenQualifying Final · Hard · ATP | Trevor Svajda | L | 4646 | |
| Mubadala DC OpenQualifying 1st Round · Hard · ATP | Edas Butvilas | W | 366364 | |
| WimbledonRound 1 · Grass · ATP | Patrick Kypson | L | 63164646 | |
| WimbledonQualifying Final · Grass · ATP | Christopher O'Connell | W | 636464 | |
| WimbledonQualifying 2nd Round · Grass · ATP | Roberto Carballes Baena | W | 6464 | |
| WimbledonQualifying 1st Round · Grass · ATP | Felipe Meligeni Alves | W | 626763 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.