ATP · USA · World #115 · Records count matches on record only, not careers
Record10–1525 decided
Win rate40%Over 25
World rank#115ATP
Matches25L1 current streak
Best surfaceGrass1–1 · 50%
How the matches ended
40.0%won · 10 of 25 decided
Wins10Losses15
| Outcome | Count | Share |
|---|---|---|
| Wins | 10 | 40.0% |
| Losses | 15 | 60.0% |
Both figures are shares of the same 25 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| WimbledonRound 2 · Grass · ATP | Taylor Fritz | L | 262657 | |
| WimbledonRound 1 · Grass · ATP | Mackenzie McDonald | W | 36616464 | |
| Internazionali BNL d'ItaliaRound 1 · Clay · ATP | Aleksandar Vukic | L | 367506 | |
| Internazionali BNL d'ItaliaQualifying Final · Clay · ATP | Titouan Droguet | W | 766776 | |
| Internazionali BNL d'ItaliaQualifying 1st Round · Clay · ATP | Jack Pinnington Jones | W | 677663 | |
| Mutua Madrid OpenRound 1 · Clay · ATP | Stefanos Tsitsipas | L | 636767 | |
| Mutua Madrid OpenQualifying Final · Clay · ATP | Nikoloz Basilashvili | L | 766746 | |
| Mutua Madrid OpenQualifying 1st Round · Clay · ATP | Moise Kouame | W | 6262 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.