ATP · USA · World #148 · Records count matches on record only, not careers
Record9–615 decided
Win rate60%Over 15
World rank#148ATP
Matches15L1 current streak
Best surfaceHard5–3 · 63%
How the matches ended
60.0%won · 9 of 15 decided
Wins9Losses6
| Outcome | Count | Share |
|---|---|---|
| Wins | 9 | 60.0% |
| Losses | 6 | 40.0% |
Both figures are shares of the same 15 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Roland GarrosRound 2 · Clay · ATP | Alex Michelsen | L | 67366336 | |
| Roland GarrosRound 1 · Clay · ATP | Taylor Fritz | W | 76766761 | |
| Gonet Geneva OpenRound 1 · Clay · ATP | Jaume Munar | L | 0636 | |
| Gonet Geneva OpenQualifying Final · Clay · ATP | Kilian Feldbausch | W | 6362 | |
| Gonet Geneva OpenQualifying 1st Round · Clay · ATP | Daniel Elahi Galan | W | 7662 | |
| Fayez Sarofim & Co. U.S. Men's Clay Court ChampionshipRound 2 · Clay · ATP | Learner Tien | L | 366316 | |
| Fayez Sarofim & Co. U.S. Men's Clay Court ChampionshipRound 1 · Clay · ATP | Liam Draxl | W | 632664 | |
| Miami Open presented by ItauQualifying 1st Round · Hard · ATP | Tomas Barrios Vera | L | 3626 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.