WTA · AUS · Records count matches on record only, not careers
Record6–1723 decided
Win rate26%Over 23
World rank—WTA
Matches23L1 current streak
Best surfaceHard5–10 · 33%
How the matches ended
26.1%won · 6 of 23 decided
Wins6Losses17
| Outcome | Count | Share |
|---|---|---|
| Wins | 6 | 26.1% |
| Losses | 17 | 73.9% |
Both figures are shares of the same 23 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Odlum Brown VanOpenRound 2 · Hard · WTA | Taylah Preston | L | 6746 | |
| Odlum Brown VanOpenRound 1 · Hard · WTA | Ellie Schoppe | W | 6364 | |
| Livesport Prague OpenRound 1 · Clay · WTA | Tereza Valentova | L | 3616 | |
| Livesport Prague OpenQualifying Final · Clay · WTA | Carol Young Suh Lee | L | 5736 | |
| Livesport Prague OpenQualifying 1st Round · Clay · WTA | Karman Thandi | W | 63 | |
| WimbledonQualifying 1st Round · Grass · WTA | Nao Hibino | L | 2626 | |
| The HSBC ChampionshipsQualifying 1st Round · Grass · WTA | Polina Kudermetova | L | 644636 | |
| Lexus Birmingham OpenRound 1 · Grass · WTA | Alexandra Eala | L | 0626 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.