ATP · HUN · World #121 · Records count matches on record only, not careers
Record2–57 decided
Win rate29%Over 7
World rank#121ATP
Matches7L1 current streak
Best surfaceGrass1–1 · 50%
How the matches ended
28.6%won · 2 of 7 decided
Wins2Losses5
| Outcome | Count | Share |
|---|---|---|
| Wins | 2 | 28.6% |
| Losses | 5 | 71.4% |
Both figures are shares of the same 7 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| WimbledonQualifying 2nd Round · Grass · ATP | Billy Harris | L | 4646 | |
| WimbledonQualifying 1st Round · Grass · ATP | Ivan Ivanov | W | 6262 | |
| Roland GarrosQualifying 1st Round · Clay · ATP | Henrique Rocha | L | 4667 | |
| Mutua Madrid OpenQualifying Final · Clay · ATP | Dino Prizmic | L | 3626 | |
| Mutua Madrid OpenQualifying 1st Round · Clay · ATP | Tomas Barrios Vera | W | 6375 | |
| Australian OpenQualifying 1st Round · Hard · ATP | Lukas Klein | L | 4646 | |
| Bank of China Hong Kong Tennis OpenQualifying 1st Round · Hard · ATP | Jan-Lennard Struff | L | 5767 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.