WTA · ESP · World #38 · Records count matches on record only, not careers
Record8–1321 decided
Win rate38%Over 21
World rank#38WTA
Matches22W1 current streak
Best surfaceHard8–9 · 47%
How the matches ended
38.1%won · 8 of 21 decided
Wins8Losses13No result1
| Outcome | Count | Share |
|---|---|---|
| Wins | 8 | 36.4% |
| Losses | 13 | 59.1% |
| No result | 1 | 4.5% |
Every segment is a share of the same 22 matches on record, so the widths are directly comparable. The headline percentage is over the 21 DECIDED matches, because a scheduled, abandoned or retired match is not a loss — those are the third segment, and they are the reason the two denominators differ. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenRound 2 · Hard · WTA | Maja Chwalinska | Upcoming | ||
| Cincinnati OpenRound 1 · Hard · WTA | Panna Udvardy | W | 621675 | |
| National Bank Open presented by RogersRound 1 · Hard · WTA | Moyuka Uchijima | L | 3646 | |
| Mubadala DC OpenRound 1 · Hard · WTA | Polina Kudermetova | L | 756706 | |
| Roland GarrosRound 1 · Clay · WTA | Susan Bandecchi | L | 466246 | |
| Internationaux de Strasbourg presented by MammotionRound 1 · Clay · WTA | Zhang Shuai | L | 626757 | |
| Internazionali BNL d'ItaliaRound 2 · Clay · WTA | Zheng Qinwen | L | 6726 | |
| Mutua Madrid OpenRound 2 · Clay · WTA | Zeynep Sonmez | L | 167626 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.