WTA · BLR · Records count matches on record only, not careers
Record20–1838 decided
Win rate53%Over 38
World rank—WTA
Matches38L1 current streak
Best surfaceGrass6–3 · 67%
How the matches ended
52.6%won · 20 of 38 decided
Wins20Losses18
| Outcome | Count | Share |
|---|---|---|
| Wins | 20 | 52.6% |
| Losses | 18 | 47.4% |
Both figures are shares of the same 38 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| The Memphis ClassicRound 2 · Hard · WTA | Katie Volynets | L | 4626 | |
| The Memphis ClassicRound 1 · Hard · WTA | Reese Brantmeier | W | 6463 | |
| The Memphis ClassicQualifying Final · Hard · WTA | Ankita Raina | W | 6260 | |
| Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret FundRound 2 · Grass · WTA | Mary Stoiana | L | 632636 | |
| Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret FundRound 1 · Grass · WTA | Hayu Kinoshita | W | 6362 | |
| WimbledonRound 1 · Grass · WTA | Viktorija Golubic | L | 266216 | |
| WimbledonQualifying Final · Grass · WTA | Katherine Sebov | W | 466376 | |
| WimbledonQualifying 2nd Round · Grass · WTA | Greet Minnen | W | 6462 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.