WTA · AUS · World #132 · Records count matches on record only, not careers
Record12–1022 decided
Win rate55%Over 22
World rank#132WTA
Matches22L1 current streak
Best surfaceHard10–5 · 67%
How the matches ended
54.5%won · 12 of 22 decided
Wins12Losses10
| Outcome | Count | Share |
|---|---|---|
| Wins | 12 | 54.5% |
| Losses | 10 | 45.5% |
Both figures are shares of the same 22 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Odlum Brown VanOpenFinal · Hard · WTA | Taylah Preston | L | 6736 | |
| Odlum Brown VanOpenSemifinal · Hard · WTA | Mai Hontama | W | 6364 | |
| Odlum Brown VanOpenQuarterfinal · Hard · WTA | Moyuka Uchijima | W | 646763 | |
| Odlum Brown VanOpenRound 2 · Hard · WTA | Sofia Costoulas | W | 6363 | |
| Odlum Brown VanOpenRound 1 · Hard · WTA | Greet Minnen | W | 6163 | |
| WimbledonQualifying 1st Round · Grass · WTA | Lucia Bronzetti | L | 366346 | |
| The HSBC ChampionshipsRound 1 · Grass · WTA | Sorana Cirstea | L | 467526 | |
| The HSBC ChampionshipsQualifying Final · Grass · WTA | Guo Hanyu | W | 632662 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.